| 000 | 02645cam a22004814a 4500 | ||
|---|---|---|---|
| 001 | 50912909 | ||
| 003 | OCoLC | ||
| 005 | 20241216125538.0 | ||
| 008 | 021024s2003 flua b 001 0 eng | ||
| 010 | _a2002191167 | ||
| 020 |
_a0849315573 _q(alk. paper) |
||
| 020 |
_a9780849315572 _q(alk. paper) |
||
| 035 | _a(OCoLC)50912909 | ||
| 040 |
_aDLC _beng _cDLC _dNLM _dBAKER _dNLGGC _dBTCTA _dYDXCP _dB9K _dIG# _dOCLCF _dOCLCO _dNJI _dOCLCQ _dCRCPR _dOCLCQ _dI8M _dOCLCQ _dOCLCO _dOCLCA _dUKBTH _dOCLCO _dOCL _dOCLCO |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aR856 _b.N58 2003 |
| 060 | 0 | 0 | _a2004 D-124 |
| 060 | 1 | 0 |
_aQT 35 _bN877s 2003 |
| 080 | _a610.08 | ||
| 082 | 0 | 0 |
_a610/.28 _221 |
| 100 | 1 | _aNorthrop, Robert B | |
| 245 | 1 | 0 |
_aSignals and systems analysis in biomedical engineering / _cRobert B. Northrop |
| 260 |
_aBoca Raton, Fla. : _bCRC Press, _c©2003 |
||
| 300 |
_a402 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aThe biomedical engineering series | |
| 504 | _aIncludes bibliographical references (pages 391-398) and index | ||
| 505 | 0 | _a1. Introduction to biomedical signals and systems -- 2. Review of linear systems theory -- 3. The Laplace transform and its applications -- 4. Fourier series analysis of periodic signals -- 5. The continuous Fourier transform -- 6. The discrete Fourier transform -- 7. Introduction to time-frequency analysis of biomedical signals -- 8. Introduction to the analysis of stationary noise and signals contaminated with noise -- 9. Basic mathematical tools used in the characterization of physiological systems -- 10. The mathematics of tomographic imaging -- Appendices: -- A. Cramer's rule -- B. Signal flow graphs and Mason's rule -- C. Bode (frequency response) plots -- D. Computational tools for biomedical signal processing and systems analysis | |
| 520 | _aThe interdisciplinary field of biomedical engineering requires its followers to know not only engineering skills, but also a range of material in the biological sciences. This text helps biomedical engineers strengthen their skills in the common network of applied maths that ties together these disciplines | ||
| 650 | 0 | _aBiomedical engineering | |
| 650 | 0 | _aSystem analysis | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aBiological models | |
| 650 | 1 | 2 | _aMathematics |
| 650 | 1 | 2 |
_aBiomedical Engineering _xmethods |
| 650 | 2 | 2 | _aModels, Biological |
| 650 | 2 | 2 | _aSystems Analysis |
| 830 | 0 | _aBiomedical engineering series (Boca Raton, Fla.) | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c90 _d90 |
||